| Date | Unique | Hits [ homepage hits ] | Audience | Other sites / Search engines | | 01.02.2012 | 12 | 18 [ 18
] | 12 | 0 / 0 | | 02.02.2012 | 19 | 31 [ 31
] | 19 | 0 / 0 | | 03.02.2012 | 11 | 32 [ 32
] | 11 | 0 / 0 | | 04.02.2012 | 17 | 28 [ 28
] | 17 | 0 / 0 | | 05.02.2012 | 19 | 29 [ 29
] | 19 | 0 / 0 | | 06.02.2012 | 12 | 24 [ 24
] | 12 | 0 / 0 | | 07.02.2012 | 8 | 15 [ 15
] | 8 | 0 / 0 | | 08.02.2012 | 13 | 22 [ 22
] | 13 | 0 / 0 | | 09.02.2012 | 6 | 11 [ 11
] | 6 | 0 / 0 | | 10.02.2012 | 12 | 15 [ 15
] | 12 | 0 / 0 | | 11.02.2012 | 30 | 47 [ 47
] | 30 | 0 / 0 | | 12.02.2012 | 16 | 26 [ 26
] | 16 | 0 / 0 | | 13.02.2012 | 17 | 25 [ 25
] | 17 | 0 / 0 | | 14.02.2012 | 11 | 16 [ 16
] | 11 | 0 / 0 | | 15.02.2012 | 33 | 223 [ 223
] | 33 | 0 / 0 | | 16.02.2012 | 33 | 39 [ 39
] | 33 | 0 / 0 | | 17.02.2012 | 14 | 22 [ 22
] | 14 | 0 / 0 | | 18.02.2012 | 12 | 28 [ 28
] | 12 | 0 / 0 | | 19.02.2012 | 5 | 9 [ 9
] | 5 | 0 / 0 | | 20.02.2012 | 16 | 41 [ 41
] | 16 | 0 / 0 | | 21.02.2012 | 37 | 51 [ 51
] | 37 | 0 / 0 |
|
Average values:Visitors per day: 17 Audience: 17 (100%) From other sites: 0 (0%) From search engines: 0 (0%)
Hits: 36 Pages per visitor: 1
Select month:
09.2011 10.2011 11.2011 12.2011 01.2012 02.2012
|